If you look at the deck clearance, it's the same for the higher comp. ratio 383 and only .014 in.:wtf: And look at the cute little cam it's got.[smilie=2: Just get a 325hp 383 cam and stick it in there.
Deck
Piston
HP Disp Mfg Cl Valves Cam Lift Gasket Springs
101 170 DP .000 1620/1360 381/374 Outer Only
145 225 DP .141 1620/1360 404/400 Outer Only
180 273 DP .011 1780/1500 400/411 .020 Outer Only
230 318 DP .012ab 1840/1560 410/410 Outer Only
235 273 DP .129ab 1780/1500 420/430 Outer Only
265 361 DP .039 2080/1600 398/396 Outer Only
270 383 CDP .014 2080/1600 398/396 Outer Only
275 273 D .129ab 1780/1500 504/515 Outer Only
325 383 C .014 2080/1600 431/443 Outer Only
325 383 DP .014 2080/1600 425/437 Outer Only
350 440 C .059 2080/1600 431/443 Outer Only
350 440 D .059 2080/1600 425/437 Outer Only
365 440 C .059 2080/1600 431/443 Outer Only
365 440 P .059 2080/1600 425/437 Outer Only
425 426 DP .536ab 2250/1940 480/460 .018 Outer/Inner
C = Chrysler engine D = Dodge engine P = Plymouth engine